Centrelink always adjusts its benefits because of inflation. Due to inflation the cost of living changes and the Australians need more funds to purchase the basic items. As the living costs rise, Centrelink changes their benefits amounts too so that the Australians maintain the living standard. Recently on 20th March 2025, Centrelink adjusted the Age Pension with various other benefits. Aged Australians want to know about Australia New Age Pension Boost 2025. Let’s see this raise and let’s know when the next raise is.

Australia New Age Pension Boost 2025
The age pension benefit is the fortnightly payment that helps the aged aussies to maintain their living. This benefit is the main income support benefit for the aged aussies. Now, the Australia New Age Pension Boost 2025 excites the aged aussies and they want to know how much raise is given under this Centrelink benefit. Let’s check the new amount and the new eligibility rules as the income and assets limits are also adjusted based on the cost of living and inflation.

New Centrelink Age Pension Boost In 2025 – Overview
Post Title | Australia New Age Pension Boost 2025 |
Year | 2025 |
Country Name | Australia |
Payment Name | Age Pension |
Issuing Authority | Centrelink / Services Australia |
Who Qualifies? | Age Pensioners with age 67 Years |
Purpose | To offer Monetary Support |
Payment Boost | Check this Guide |
Boost Frequency | 20th March 2025 & 20th September 2025 |
Payment Dates | Check via Mygov account |
Payment Frequency | Fortnightly |
Post Category | Finance |
Official Web Portal | www.servicesaustralia.gov.au |
Age Pension Boost Amount 2025 (Per Fortnight)
The following table will provide the new amount, previous amount and the raise per fortnight. This raise was applicable from 20th March 2025 and this will be valid till 19th September 2025.

Status | Basic Fortnightly Rate | Total Fortnightly Rate | ||||
2024 | 2025 | Raise | 2024 | 2025 | Raise | |
Single | $1,047.10 | $1,051.30 | $4.2 | $1,144.40 | $1,149.00 | $4.6 |
Partnered | $789.30 | $792.50 | $3.2 | $862.60 | $866.10 | $3.5 |
Couple Combined | $1,578.60 | $1,585.00 | $6.4 | $1,725.20 | $1,732.20 | $7.0 |
Centrelink Age Pension Eligibility 2025
Along with the amounts, eligibility requirements including assets and income limits also get adjusted. Let’s see the general eligibility rules with the adjusted limits requirements.
General Eligibility Rules:

- Those Aussies who are 67 years of age qualify for this.
- Australian residency is required for this.
Adjusted Income & Assets Limits:

1) Assets Limits:
Homeowner Status | Asset Free Area | Asset Limits | ||||
---|---|---|---|---|---|---|
2024 | 2025 | Raise | 2024 | 2025 | Raise | |
Single | $3,14,000 | $3,14,000 | No Raise | $6,95,500 | $6,97,000 | $1500 |
Couple Combined | $4,70,000 | $4,70,000 | No Raise | $1,045,500 | $1,047,500 | $2000 |
Illness Separated, Couple Combined | $4,70,000 | $4,70,000 | No Raise | $1,233,000 | $1,236,000 | $3000 |
Non Homeowner Status | Asset Free Area | Asset Limits | ||||
2024 | 2025 | Raise | 2024 | 2025 | Raise | |
Single | $5,66,000 | $5,66,000 | No Raise | $9,47,500 | $9,49,000 | $1500 |
Couple Combined | $7,22,000 | $7,22,000 | No Raise | $1,297,500 | $1,299,500 | $2000 |
Illness Separated, Couple Combined | $7,22,000 | $7,22,000 | No Raise | $1,485,000 | $1,488,000 | $3000 |
2) Income Limits:

Claimant Status | Income Free Area | Income Limit | ||||
2024 | 2025 | Raise | 2024 | 2025 | Raise | |
Single | $212 | $212 | No Raise | $2,500.80 | $2,510.00 | $9.2 |
Couples Combined | $372 | $372 | No Raise | $3,822.40 | $3,836.40 | $14.00 |
Illness Separated, Couple Combined | $372 | $372 | No Raise | $4,949.60 | $4,968.00 | $18.4 |
Centrelink Age Pension Payout Schedule 2025
Centrelink never provides the public schedule for the age pension. The payment dates or checks delivery dates can be checked via official my gov account or Centrelink account. Those who live outside Australia but claim the Age pension benefit, they can see their schedule via the official Centrelink portal. Check schedule here: 2025 Schedule.
FAQ Related To Australia New Age Pension Boost 2025
Do Centrelink boosted Age Pension in 2025?
Yes, Centrelink boosted the Age Pension in 2025 as per the inflation indexation schedule.
When Centrelink boosts the Age Pension benefit in 2025?
On 20th March 2025, Centrelink boosted the Age Pension benefit in 2025.
How much Centrelink boosts under Age Pension 2025?
Centrelink provides a raise from $3.2 to $7.0 per fortnight under the Age Pension 2025 based on the aged aussies status.
Where can older Australins check the new pension amounts for 2025?
Older Australians can check the new pension amounts for 2025 via the official Centrelink web portal or via Official Guide to Australian Payments 2025.
Why does Centrelink boost the Age Pension in 2025?
Centrelink boosts the Age Pension in 2025 because of inflation as it raises the living costs and older Australians need more money for their living.